A novel extractive membrane bioreactor for treating biorefractory organic pollutants in the presence of high concentrations of inorganics: application to a synthetic acidic effluent containing high concentrations of chlorophenol and salt
Reference:
Liu, W., Howell, J. A., Arnot, T. C. and Scott, J. A., 2001. A novel extractive membrane bioreactor for treating biorefractory organic pollutants in the presence of high concentrations of inorganics: application to a synthetic acidic effluent containing high concentrations of chlorophenol and salt. Journal of Membrane Science, 181 (1), pp. 127-140.
Related documents:
This repository does not currently have the full-text of this item.You may be able to access a copy if URLs are provided below.
Official URL:
http://dx.doi.org/10.1016/S0376-7388(00)00496-8
Abstract
Traditional bioprocesses have difficulty treating biorefractory org. pollutants in wastewater which contains high concns. of inorgs. A novel hybrid process, combining liq.-liq. extn. and a membrane bioreactor was designed to treat such wastewater. To demonstrate the effectiveness of this process, a synthetic wastewater was designed to represent the type of effluent which often results from the specialty org. chems. sector. This model effluent contained high concns. of chlorophenols (CP) (1000 mg/L), salts (15% wt./wt.), and had a pH
Details
| Item Type | Articles |
| Creators | Liu, W., Howell, J. A., Arnot, T. C. and Scott, J. A. |
| DOI | 10.1016/S0376-7388(00)00496-8 |
| Uncontrolled Keywords | membrane sepn. and, inorg compd effect biorefractory org removal wastewater, extractive membrane bioreactor wastewater treatment, novel extractive membrane bioreactor to remove biorefractory org. compds. from wastewater contg. high concns. of inorg. compds. and extreme ph), salts role, bpr (biological process), bsu (biological study, biol. treatment with, wastewater treatment (emulsion breaking, engineering or chemical process), ocu (occurrence, bioreactors (extractive membrane, biorefractory org compd removal wastewater, wastewater treatment (biol., cross-flow micro-, wastewater treatment (membrane sepn., economics (novel extractive membrane bioreactor to remove biorefractory org. compds. from wastewater contg. high concns. of inorg. compds. and extreme ph), unclassified), proc (process) (biorefractor, biol (biological study), occu (occurrence), extn., oil water emulsion breaking wastewater treatment, wastewater treatment (filtration, organic compounds role, pol (pollutant), occu (occurrence) (wastewater contg., pep (physical, rem (removal or disposal) |
| Departments | Faculty of Engineering & Design > Chemical Engineering |
| Refereed | Yes |
| Status | Published |
| ID Code | 1038 |
Export
Actions (login required)
| View Item |
