Four-dimensional electrical capacitance tomography imaging using experimental data
Reference:
Soleimani, M., Mitchell, C. N., Banasiak, R., Wajman, R. and Adler, A., 2009. Four-dimensional electrical capacitance tomography imaging using experimental data. Progress In Electromagnetics Research-PIER, 90, pp. 171-186.
Related documents:
| PDF (Soleimani_PIERSOnlinev902009.pdf) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (561kB) | Preview | |
| Video (AVI) (Movie1.avi) Download (524kB) | ||
| Video (AVI) (Movie2.avi) Download (1379kB) | ||
| Video (AVI) (Movie3.avi) Download (1051kB) | ||
| Video (AVI) (Movie4.avi) Download (1718kB) |
Official URL:
http://dx.doi.org/10.2528/pier09010202
Abstract
Electrical capacitance tomography (ECT) is a relatively mature non-invasive imaging technique that attempts to map dielectric permittivity of materials. ECT has become a promising monitoring technique in industrial process tomography especially in fast flow visualization. One of the most challenging tasks in further development of ECT for real applications are the computational aspects of the ECT imaging. Recently, 3D ECT has gained interest because of its potential to generate volumetric images. Computation time of image reconstruction in 3D ECT makes it more difficult for real time applications. In this paper we present a robust and computationally efficient 4D image reconstruction algorithm applied to real ECT data. The method takes advantage of the temporal correlation between 3D ECT frames to reconstruct movies of dielectric maps. Image reconstruction results are presented for the proposed algorithms for experimental ECT data of a rapidly moving object.
Details
| Item Type | Articles |
| Creators | Soleimani, M., Mitchell, C. N., Banasiak, R., Wajman, R. and Adler, A. |
| DOI | 10.2528/pier09010202 |
| Departments | Faculty of Engineering & Design > Electronic & Electrical Engineering |
| Publisher Statement | Soleimani_PIERSOnlinev902009.pdf: The published version is made available in this repository with the kind pemission of the publisher, 12 February 2009.; Movie1.avi: The published version is made available in this repository with the kind pemission of the publisher, 12 February 2009.; Movie2.avi: The published version is made available in this repository with the kind pemission of the publisher, 12 February 2009.; Movie3.avi: The published version is made available in this repository with the kind pemission of the publisher, 12 February 2009.; Movie4.avi: The published version is made available in this repository with the kind pemission of the publisher, 12 February 2009. |
| Refereed | Yes |
| Status | Published |
| ID Code | 12610 |
Export
Actions (login required)
| View Item |
