Grief and the Separation of Home and Work
Reference:
Walter, T., 2009. Grief and the Separation of Home and Work. Death Studies, 33 (5), pp. 402-410.
Related documents:
| PDF (Walter_DeathStudies_2009_33_5_402.pdf) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (33kB) | Preview |
Official URL:
http://dx.doi.org/10.1080/07481180902805616
Abstract
The division of labor, together with modern transport systems and certain cultural practices, enables the separation of home and work. This creates a setting for mourning very different from pre-urban societies. Three bereavement theories (reminder theory, dual process oscillation theory, and the importance of groups in the construction of continuing bonds) provide tools for understanding the dynamics of grief when the mourner inhabits two separate worlds, those of home and work. The article sketches how this might illuminate a number of home-work scenarios.
Details
| Item Type | Articles |
| Creators | Walter, T. |
| DOI | 10.1080/07481180902805616 |
| Departments | Faculty of Humanities & Social Sciences > Social & Policy Sciences |
| Research Centres | Centre for Death and Society |
| Publisher Statement | Walter_DeathStudies_2009_33_5_402.pdf: This is an electronic version of an article published in: Walter, T., 2009. Grief and the Separation of Home and Work. Death Studies, 33 (5), pp. 402-410. Death Studies is available online at: http://www.informaworld.com/openurl?genre=article&issn=0748%2d1187&volume=33&issue=5&spage=402; Walter_DeathStudies_2009_33_5_402.doc: This is an electronic version of an article published in: Walter, T., 2009. Grief and the Separation of Home and Work. Death Studies, 33 (5), pp. 402-410. Death Studies is available online at: http://www.informaworld.com/openurl?genre=article&issn=0748%2d1187&volume=33&issue=5&spage=402 |
| Refereed | Yes |
| Status | Published |
| ID Code | 14253 |
Export
Actions (login required)
| View Item |
