The effect of high intensity ultrasound on the synthesis of some polyurethanes
Reference:
Price, G. J., Lenz, E. J. and Ansell, C. W. G., 2002. The effect of high intensity ultrasound on the synthesis of some polyurethanes. European Polymer Journal, 38 (8), pp. 1531-1536.
Related documents:
| PDF (Author's accepted version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (416kB) | Preview |
Official URL:
http://dx.doi.org/10.1016/S0014-3057(02)00039-3
Abstract
High intensity ultrasound has been applied to the preparation of polyurethanes from a number of diisocyanates and diols. In all cases, the sonochemical reactions proceeded faster in the early stages and led to higher molecular weight polymers. The effect of changing the ultrasound intensity is discussed and some speculation as to the mechanism of the reaction enhancement is given. © 2002 Elsevier Science Ltd. All rights reserved.
Details
| Item Type | Articles |
| Creators | Price, G. J., Lenz, E. J. and Ansell, C. W. G. |
| DOI | 10.1016/S0014-3057(02)00039-3 |
| Uncontrolled Keywords | synthesis (chemical), infrared spectroscopy, polymerization, cavitation, molecular weight, ultrasonic effects, sonochemistry, diffusion, mass transfer, polyurethanes |
| Departments | Faculty of Engineering & Design > Mechanical Engineering |
| Publisher Statement | Price_Euro_Polymer_2002_38_8.pdf: NOTICE: this is the author’s version of a work that was accepted for publication in European Polymer Journal. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in European Polymer Journal, vol 38, issue 8, 2002, DOI 10.1016/S0014-3057(02)00039-3 |
| Refereed | Yes |
| Status | Published |
| ID Code | 2622 |
Export
Actions (login required)
| View Item |
