Explaining the variation in household recycling rates across the UK
Reference:
Abbott, A., Nandeibam, S. and O'Shea, L., 2011. Explaining the variation in household recycling rates across the UK. Ecological Economics, 70 (11), pp. 2214-2223.
Related documents:
| Microsoft Word (Ecol_Economics_24th_June.doc) Download (1714kB) | ||
| PDF (Ecol_Economics_24th_June.pdf) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (406kB) | Preview |
Official URL:
http://dx.doi.org/10.1016/j.ecolecon.2011.06.028
Abstract
Household waste recycling rates vary significantly both across and within regions of the UK. This paper attempts to explain the variation by using a new data set of waste recycling rates and policy determinants for all of the UK's 434 local authorities over the period 2006 Q2 to 2008 Q4. Our results suggest that the method of recycling collection chosen by policy makers is an important factor influencing the recycling rate. We also find an inverse relationship between the frequency of the residual waste collection and the recycling rate.
Details
| Item Type | Articles |
| Creators | Abbott, A., Nandeibam, S. and O'Shea, L. |
| DOI | 10.1016/j.ecolecon.2011.06.028 |
| Departments | Faculty of Humanities & Social Sciences > Economics |
| Publisher Statement | Ecol_Economics_24th_June.doc: NOTICE: this is the author’s version of a work that was accepted for publication in Ecological Economics. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Abbott, A., Nandeibam, S. and O'Shea, L., 2011. Explaining the variation in household recycling rates across the UK. Ecological Economics, 70 (11), pp. 2214-2223. DOI: 10.1016/j.ecolecon.2011.06.028; Ecol_Economics_24th_June.pdf: NOTICE: this is the author’s version of a work that was accepted for publication in Ecological Economics. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Abbott, A., Nandeibam, S. and O'Shea, L., 2011. Explaining the variation in household recycling rates across the UK. Ecological Economics, 70 (11), pp. 2214-2223. DOI: 10.1016/j.ecolecon.2011.06.028 |
| Refereed | Yes |
| Status | Published |
| ID Code | 26707 |
Export
Actions (login required)
| View Item |
