Oriented cell divisions asymmetrically segregate aPKC and generate cell fate diversity in the early Xenopus embryo
Reference:
Chalmers, A. D., Strauss, B. and Papalopulu, N., 2003. Oriented cell divisions asymmetrically segregate aPKC and generate cell fate diversity in the early Xenopus embryo. Development, 130 (12), pp. 2657-2668.
Related documents:
This repository does not currently have the full-text of this item.You may be able to access a copy if URLs are provided below.
Details
| Item Type | Articles |
| Creators | Chalmers, A. D., Strauss, B. and Papalopulu, N. |
| Uncontrolled Keywords | polarity, transition, gastrulation, prospective areas, cleavage, superficial cells, oriented cell division, epithelial polarity, tight, mouse morula, caenorhabditis-elegans, neurogenesis, junction, deep cells, apkc, xenopus, midblastula stage, laevis, par proteins, competence, occludin |
| Departments | Faculty of Science > Biology & Biochemistry |
| Refereed | Yes |
| Status | Published |
| ID Code | 4123 |
| Additional Information | ID number: ISI:000183759600010 |
Export
Actions (login required)
| View Item |
