Analyzing the spread of beech canker
Reference:
Augustin, N. H., Kublin, E., Metzler, B., Meierjohann, E. and von Wuhlisch, G., 2005. Analyzing the spread of beech canker. Forest Science, 51 (5), pp. 438-448.
Related documents:
This repository does not currently have the full-text of this item.You may be able to access a copy if URLs are provided below.
Details
| Item Type | Articles |
| Creators | Augustin, N. H., Kublin, E., Metzler, B., Meierjohann, E. and von Wuhlisch, G. |
| Uncontrolled Keywords | nectria ditissima, binomial data, generalized additive model, generalized linear mixed model, regression splines, inference, linear mixed models, generalized linear model, spatial correlation, beech canker |
| Departments | Faculty of Science > Mathematical Sciences |
| Refereed | Yes |
| Status | Published |
| ID Code | 7188 |
| Additional Information | ID number: ISI:000232447100006 |
Export
Actions (login required)
| View Item |
