The practical utility of incorporating model selection uncertainty into prognostic models for survival data
Reference:
Augustin, N., Sauerbrei, W. and Schumacher, M., 2005. The practical utility of incorporating model selection uncertainty into prognostic models for survival data. Statistical Modelling, 5 (2), pp. 95-118.
Related documents:
This repository does not currently have the full-text of this item.You may be able to access a copy if URLs are provided below.
Details
| Item Type | Articles |
| Creators | Augustin, N., Sauerbrei, W. and Schumacher, M. |
| Uncontrolled Keywords | information, survival analysis, prognostic, bootstrap, inference, model selection uncertainty, cox regression-model, bootstrap, model averaging, cross-validation, factor models, linear-regression |
| Departments | Faculty of Science > Mathematical Sciences |
| Refereed | Yes |
| Status | Published |
| ID Code | 7189 |
| Additional Information | ID number: ISI:000229727000001 |
Export
Actions (login required)
| View Item |
