Combined experimental and kinetic modelling studies of catalyst deactivation: propene and propane aromatisation over H-ZSM-5 catalyst
Reference:
Lukyanov, D. B., Nguyen, L. H., Vazhnova, T. and Kolaczkowski, S. T., 2005. Combined experimental and kinetic modelling studies of catalyst deactivation: propene and propane aromatisation over H-ZSM-5 catalyst. In: World Congress of Chemical Engineering, 7th, 2005-07-10 - 2005-07-14, Glasgow.
Related documents:
This repository does not currently have the full-text of this item.You may be able to access a copy if URLs are provided below.
Abstract
Combined exptl. and kinetic modeling studies of catalyst deactivation and propene and propane aromatization over H-ZSM-5 catalyst are discussed. [on SciFinder (R)]
Details
| Item Type | Conference or Workshop Items (Paper) |
| Creators | Lukyanov, D. B., Nguyen, L. H., Vazhnova, T. and Kolaczkowski, S. T. |
| Uncontrolled Keywords | reaction kinetics (combined exptl. and kinetic modeling studies of catalyst deactivation and propene and propane aromatization over h-zsm-5 catalyst), aromatization catalysts, aromatization kinetics, combined exptl kinetic modeling catalyst deactivation, uses (uses) (combined exptl. and kinetic modeling studies of catalyst deactivation and propene and propan, combined exptl. and kinetic modeling studies of catalyst deactivation and propene and propane aromatization over h-zsm-5 catalyst), zeolite hzsm-5 role, prp (properties), propene propane aromatization hzsm5 zeolite catalyst, proc (process), cat (catalyst use), adsorption, petroleum refining catalysts (aromatization, catalysts, pep (physical, cps (chemical process), engineering or chemical process) |
| Departments | Faculty of Engineering & Design > Chemical Engineering |
| Refereed | No |
| Status | Published |
| ID Code | 911 |
Export
Actions (login required)
| View Item |
